Media Sustainability Index (MSI)
IREX's Media Sustainability Index (MSI) provides in-depth analyses of the conditions for independent media in 80 countries across the world. The MSI will be replaced by the Vibrant Information Barometer (VIBE) in 2021.
Since the Europe and Eurasia MSI was first conceived in 2000, in cooperation with the United States Agency for International Development (USAID), the MSI has evolved into an important benchmark study to assess how media systems change over time and across borders.
IREX added a study for the Middle East and North Africa in 2005, and in 2007 launched the Africa MSI. In 2017, IREX and the Sri Lanka Development Journalists Forum conducted the Sri Lanka MSI.
Dashboard
Explore data and trends with our interactive dashboard about independent media in Europe and Eurasia:
Browse reports by region
Europe & Eurasia
- 2019: Full Version
- 2018: Full Version
- 2017: Full Version
- 2016: Cover, Pub Info & TOC | Executive Summary | Full Version
- 2015: Cover, Pub Info & TOC | Executive Summary | Full Version
- 2014: Full Version
- 2013: Full Version
- 2012: Cover, Pub Info & TOC | Executive Summary | Full Version
- 2011: Cover, Pub Info & TOC | Executive Summary | Full Version
- 2010: Cover, Pub Info & TOC | Executive Summary | Full Version
- 2009: Cover, Pub Info & TOC | Executive Summary | Full Version
- 2008: Cover, Pub Ino & TOC | Executive Summary | Full Version
- 2006–2007: Cover, Pub Info & TOC | Executive Summary | Full Version
- 2005: Cover, Pub Info & TOC | Executive Summary | Full Version
- 2004: Executive Summary | Full Version
- 2003: Cover, Pub Info & TOC | Executive Summary | Full Version
- 2002: Cover, Pub Info & TOC | Executive Summary | Full Version
- 2001: Cover, Pub Info & TOC | Executive Summary
Compilation of Annual Scores for Europe & Eurasia, 2001–2019 (XLS)
- Albania: 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2006–2007 | 2005 | 2004 | 2003 | 2002 | 2001
- Armenia: 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2006–2007 | 2005 | 2004 | 2003 | 2002 | 2001
- Azerbaijan: 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2006–2007 | 2005 | 2004 | 2003 | 2002 | 2001
- Belarus: 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2006–2007 | 2005 | 2004 | 2003 | 2002 | 2001
- Bosnia & Herzegovina: 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2006–2007 | 2005 | 2004 | 2003 | 2002 | 2001
- Bulgaria: 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2006–2007 | 2005 | 2004 | 2003 | 2002 | 2001
- Croatia: 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2006–2007 | 2005 | 2004 | 2003 | 2002 | 2001
- Georgia: 2019 | 2018 | 2017 | 2016 English & Georgian | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2006–2007 | 2005 | 2004 | 2003 | 2002 | 2001
- Kazakhstan: 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2006–2007 | 2005 | 2004 | 2003 | 2002 | 2001
- Kosovo: 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2006–2007 | 2005 | 2004 | 2003 | 2002 | 2001
- Kyrgyzstan: 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2006–2007 | 2005 | 2004 | 2003 | 2002 | 2001
- Moldova: 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2006–2007 | 2005 | 2004 | 2003 | 2002 | 2001
- Montenegro: 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2006–2007 | 2005 | 2004 | 2003 | 2002 | 2001
- North Macedonia: 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2006–2007 | 2005 | 2004 | 2003 | 2002 | 2001
- Romania: 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2006–2007 | 2005 | 2004 | 2003 | 2002 | 2001
- Russia: 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2006–2007 | 2005 | 2004 | 2003 | 2002 | 2001
- Serbia: 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2006–2007 | 2005 | 2004 | 2003 | 2002 | 2001
- Tajikistan: 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2006–2007 | 2005 | 2004 | 2003 | 2002 | 2001
- Turkmenistan: 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008
- Ukraine: 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2006–2007 | 2005 | 2004 | 2003 | 2002 | 2001
- Uzbekistan: 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2006–2007 | 2005 | 2004 | 2003 | 2002
Methodology
2016: English | Armenian | Bosnian | Bulgarian | Croatian | French | Kazakh | Montenegrin | Portuguese | Russian | Serbian | Spanish
Contact us
For more information or to request a hard copy, e-mail msi@irex.org. Please provide name, full mailing address, region(s) requested, MSI publication year, and quantity.